Descripción
Model | SCS900 |
HP | 0.75 |
kW | 0.55 |
DNA/DNM | 1″/1″ |
Suct. Max (m) | 9 |
Q. Max (L/min) | 90 |
H. Max (m) | 32 |
Q. (L/min) | |
0 | 32 |
10 | 31 |
20 | 30 |
30 | 28 |
40 | 26 |
50 | 24 |
60 | 21 |
70 | 17 |
80 | 11 |
90 | 5 |
Weight Kg | 11.5 |
Dimensions (mm) | 400*185*220 |
Valoraciones
No hay valoraciones aún.